Not to be dislocated with Xiaomi Mi 11 Calorie-free. Also known as Xiaomi Mi 11 Youth
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, iv, v, 6, 7, eight, 12, xiii, 17, 20, 28, 32, 38, 40, 41, 66 - International |
| i, 2, three, 4, 5, seven, viii, eighteen, xix, 26, 34, 38, 39, 40, 41, 42 - Mainland china |
| 5G bands | ane, 3, 5, seven, 8, twenty, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
| ane, 3, 41, 77, 78 SA/NSA - Mainland china |
| Speed | HSPA 42.2/five.76 Mbps, LTE-A |
| Launch | Announced | 2021, March 29 |
| Condition | Available. Released 2021, April 16 |
| Body | Dimensions | 160.5 x 75.7 ten half dozen.8 mm (vi.32 ten 2.98 x 0.27 in) |
| Weight | 159 m (5.61 oz) |
| Build | Glass forepart (Gorilla Drinking glass six), glass dorsum |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP53, dust and splash resistant |
| Display | Blazon | AMOLED, 1B colors, HDR10+, 90Hz, 500 nits (typ), 800 nits |
| Size | 6.55 inches, 103.6 cmii (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 11, MIUI thirteen |
| Chipset | Qualcomm SM7350-AB Snapdragon 780G (5 nm) |
| CPU | Octa-core (1x2.four GHz Kryo 670 & 3x2.2 GHz Kryo 670 & 4x1.90 GHz Kryo 670) |
| GPU | Adreno 642 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS two.2 |
| Master Photographic camera | Triple | 64 MP, f/i.8, 26mm (broad), ane/1.97", 0.7µm, PDAF viii MP, f/ii.two, 119˚ (ultrawide), 1/iv.0", 1.12µm v MP, f/2.4, (macro), AF |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/threescore/120fps; gyro-EIS |
| Selfie camera | Single | xx MP, f/2.2, 27mm (wide), 1/three.4", 0.8µm |
| Features | HDR, panorama |
| Video | 1080p@30/60fps, 720p@120fps |
| Sound | Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | No |
| 24-bit/192kHz sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yeah (marketplace/region dependent) |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Virtual proximity sensing |
| Battery | Blazon | Li-Po 4250 mAh, non-removable |
| Charging | Fast charging 33W Quick Charge four+ Ability Commitment iii.0 |
| Misc | Colors | Truffle Blackness, Mint Green, Citrus Yellowish |
| Models | M2101K9G, M2101K9C, M2101K9R |
| SAR | 1.03 W/kg (head) one.06 West/kg (body) |
| SAR EU | 0.56 W/kg (caput) 0.89 Westward/kg (body) |
| Price | $ 349.99 / € 304.00 / £ 259.99 |
| Tests | Functioning | AnTuTu: 465534 (v8) | 522490 (v9) GeekBench: 2909 (v5.1) GFXBench: 35fps (ES 3.1 onscreen) |
| Brandish | Dissimilarity ratio: Infinite (nominal) |
| Camera | Photo / Video |
| Loudspeaker | -23.half-dozen LUFS (Very skillful) |
| Battery life | |
Disclaimer. We tin can not guarantee that the information on this page is 100% correct. Read more

Odr Xiaomi Mi 11 Lite 5g,
Source: https://www.gsmarena.com/xiaomi_mi_11_lite_5g-10815.php
Posted by: bowlingbutersest1984.blogspot.com
0 Response to "Odr Xiaomi Mi 11 Lite 5g"
Post a Comment